| ID | Service | Rate for 1000 | Mininmum / Maximum |
Average Time
|
||
|---|---|---|---|---|---|---|
|
Rental Panel Monthly
|
||||||
| 1993 | Rental Panel 5000 Orders Limit -Starter | ≈ ₨ 491.26 PER 1K | 1000 / 1000 | Not enough data | View | |
| 1996 | Rental Panel 50000 Orders Limit | ≈ ₨ 3,480.00 PER 1K | 1000 / 1000 | Not enough data | View | |
| 1997 | Rental Panel Unlimited Orders Limit | ≈ ₨ 5,220.00 PER 1K | 1000 / 1000 | Not enough data | View | |
| 1994 | Rental Panel 10000 Orders Limit -Basic | ≈ ₨ 725.00 PER 1K | 1000 / 1000 | Not enough data | View | |
| 1995 | Rental Panel 20000 Orders Limit -Super | ≈ ₨ 1,450.00 PER 1K | 1000 / 1000 | Not enough data | View | |
|
Rental Panel 3[Month] -Plan
|
||||||
| 2000 | Rental Panel 50000 Orders Limit 3-Month | ≈ ₨ 3,480.00 PER 1K | 1000 / 1000 | Not enough data | View | |
| 2001 | Rental Panel 70000 Orders Limit 3-Month | ≈ ₨ 4,930.00 PER 1K | 1000 / 1000 | Not enough data | ||
| 2002 | Rental Panel Unlimited Orders Limit 3-Month | ≈ ₨ 6,380.00 PER 1K | 1000 / 1000 | Not enough data | View | |
| 1998 | Rental Panel 18000 Orders Limit -Starter | ≈ ₨ 1,305.00 PER 1K | 1000 / 1000 | Not enough data | View | |
| 1999 | Rental Panel 30000 Orders Limit 3-Month | ≈ ₨ 2,030.00 PER 1K | 1000 / 1000 | Not enough data | View | |
|
Rental Panel 6 [Month] -Plan
|
||||||
| 2003 | Rental Panel 35000 Orders Limit 6-Month | ≈ ₨ 3,190.00 PER 1K | 1000 / 1000 | Not enough data | View | |
| 2004 | Rental Panel 50000 Orders Limit 6-Month | ≈ ₨ 5,220.00 PER 1K | 1000 / 1000 | Not enough data | View | |
| 2005 | Rental Panel 70000 Orders Limit 6-Month | ≈ ₨ 6,670.00 PER 1K | 1000 / 1000 | Not enough data | View | |
| 2006 | Rental Panel 120000 Orders Limit 6-Month | ≈ ₨ 8,700.00 PER 1K | 1000 / 1000 | Not enough data | View | |
| 2008 | Rental Panel Unlimited Orders Limit 6-Month | ≈ ₨ 9,860.00 PER 1K | 1000 / 1000 | Not enough data | View | |
|
Rental Panel 1 [ Year ] -Plan
|
||||||
| 2009 | Rental Panel 80000 Orders Limit 1 [ Year ] | ≈ ₨ 6,090.00 PER 1K | 1000 / 1000 | Not enough data | View | |
| 2010 | Rental Panel 110000 Orders Limit 1 [ Year ] | ≈ ₨ 7,250.00 PER 1K | 1000 / 1000 | Not enough data | View | |
| 2011 | Rental Panel 150000 Orders Limit 1 [ Year ] | ≈ ₨ 8,700.00 PER 1K | 1000 / 1000 | Not enough data | View | |
| 2012 | Rental Panel 200000 Orders Limit 1 [ Year ] | ≈ ₨ 10,150.00 PER 1K | 1000 / 1000 | Not enough data | View | |
| 2013 | Rental Panel Unlimited Orders Limit 1 [ Year ] | ≈ ₨ 11,600.00 PER 1K | 1000 / 1000 | Not enough data | View | |